The department of Artificial Intelligence and Machine Learning presently offers undergraduate (B.Tech) study program. Following the curriculum provided by Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU), the Department of Artificial Intelligence and Machine Learningemphasizes both software and hardware aspects of computing, covering topics such as Python Programming, Machine Learning, Artificial Intelligence, Internet of Things, Computer Vision, Natural Language Processing, Deep Learning, Data Mining & Warehousing etc.With a dedicated team of faculty members, the department aims to equip students with up-to-date knowledge and skills essential for both market viability and advanced research. It boasts a unique combination of faculty expertise and cutting-edge facilities, offering students an exceptional environment for collaborative learning and research in Artificial Intelligence and Machine Learning.Artificial Intelligence and Machine Learning Department has a unique blend of faculty and facilities that offers students a rare opportunity to do research and learn Artificial Intelligence in new collaborative ways. Core facilities such as fully-fledged computer centers, internet labs, seminar halls, and a comprehensive library further complement our academic programs, providing students with the necessary resources to excel in their studies. With a focus on meeting the demands of both the industry and society, the AIML department strives to deliver high-quality education that prepares students to tackle the challenges of tomorrow's technological landscape with confidence and expertise.
To produce competent professional graduates grounded in ethical values by imparting application oriented AI education.
PO1:Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2:Problem Analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3:Design & Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4:Investigations of Complex Problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5:Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6:Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7:Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8:Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9:Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10:Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11:Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12:Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO1 | Ability to analyze and apply the knowledge of human cognition, Artificial Intelligence, Machine Learning and data engineering in terms of real-world problems to meet the challenges of the future. |
PSO2 | Ability to develop computational knowledge and project development skills using innovative tools and techniques to solve problems in the areas related to Deep Learning, Machine learning, Natural Language Processing. |
PSO3 | Ability to establish or lead a product development company and use the acquired knowledge to identify real-world problems. |
PEO1 | Graduates will have the ability to adapt, contribute and innovate new technologies and systems in the key domains of Artificial Intelligence and Machine Learning. |
PEO2 | Graduates will be able to successfully pursue higher education in reputed institutions with AI Specialization. |
PEO3 | Graduates will have the ability to explore research areas and produce outstanding contribution in various areas of Artificial Intelligence. |
PEO4 | Graduates will be ethically and socially responsible solution providers and entrepreneurs in the field of Computer Science and Engineering with AI Specialization. |
Presently the department has laboratories with central air-conditioning, UPS and special furniture for computer users. Each lab has been designed to accommodate 60 students per session and has been equipped with the state of the art computer systems, consisting of a total of about 180 Computers, with all necessary peripherals.
CSA, an acronym for Computer Science Association is the disciplinary association for the Department of Computer Science & Engineering at SSIPMT, Raipur. It was formed in the year 2011. CSA stands as a powerful learning platform with substantial inflow of senior guidance and mentorship. The association has an open nature, thus allowing the convergence of Computer Science enthusiasts from all streams of study. CSA is well-known for organizing series of lectures and talks on various emerging technologies, quizzing, coding and sports events around the year. We are also conduct seminars and workshops on up-coming technologies like IOT, Microsoft Windows Phone-8, Cyber Security, Android, PHP, etc.
The basic aim and objective of this association is to promote scientific and educational activities towards the advancement of theory and practice of Computer Science apart from regular curriculum. CSA always provides opportunity to students to improve their overall personality such as:
S. No. | Academic Year | Publication Details |
---|---|---|
1 | 2014-2015, 2015-2016, 2016-2017 | Click Here |
2 | 2017-2018 | Click Here |
3 | 2018-2019 | Click Here |
4 | 2019-2020 | Click Here |
5 | 2020-2021 | Click Here |
S. No. | Faculty Name | Publication Details |
---|---|---|
1 | Mr. Abhishek Kumar Saw | Click Here |
2 | Mr. Anand Tamrakar | Click Here |
3 | Mr. Ashish Pandey | Click Here |
4 | Mr. Deepak Rao Khadatkar | Click Here |
5 | Dr. JP Patra | Click Here |
6 | Ms. Kaveri Kar | Click Here |
7 | Mr. Prakash Sahu | Click Here |
8 | Mrs. Preeti Tuli | Click Here |
9 | Ms. Shraddha Taunk | Click Here |
10 | Mrs. Sumitra Samal | Click Here |
11 | Ms. Taniya Jain | Click Here |
12 | Mr. Yogesh Kumar Rathore | Click Here |
The Research & Development (R & D) Cell facilitates and encourages research culture among the faculty and students. Its prime role is to create contacts with the real world and promote research through a range of publications. It enables a congenial environment for technological development and monitors the research activities of the college. The R&D Cell takes upon the responsibility of creating a work place to attract the best talent and strives continuously in pooling of skills and internal resources, creating strategy, overcoming limitations, and makes the College proud to be amongst the best institutions around the Globe. It encourages the students and faculty to undertake the research in newly emerging frontier areas of Engineering, Technology, Science and Humanities including multidisciplinary fields. This enhances the general research capability of budding technocrats by way of participating in conferences, seminars, workshops, project competition, etc.