Fee Structure
S.No. | Particulars | B.Tech | M.Tech | MBA | PhD (Management) |
PhD (Engineering & Applied Science) |
---|---|---|---|---|---|---|
1 | Tuition Fee (For Per Semester) | 40200/- | 37500/- | 34050/- | 24331/- | 34000/- |
2 | Caution Money (Refundable) | 1500/- | 1500/- | 1500/- | 1500/- | 1500/- |
3 | University Sports Fee (per year) | 250/- | 250/- | 250/- | 250/- | 250/- |
Total | 41950/- | 39250/- | 35800/- | 26081/- | 35750/- | |
4 | Accreditation Fee(Only For CSE )(For Per Year) | 1000/- |
HOSTEL FEE (Yearly) |
BUS FEE (Yearly) |
||
---|---|---|---|
Hostel Mess Fee +(GST 18%) |
26000/- +1300/- |
A. Bhilai to SSIPMT, Raipur | 20000/- |
Hostel Rent Fee | 26000/- | B. Raipur to SSIPMT, Raipur | 18000/- |
Hostel Maintenance Fee | 7700/- | ||
Hostel Caution Money(Refundable) | 1000/- | ||
Total | 62000/- |
In Favour of | Name of the Bank | A/C No. | IFSC Code |
---|---|---|---|
Tuition Fee: | |||
SSIPMT RAIPUR | STATE BANK OF INDIA | 33196508866 | SBIN0016903 |
SSIPMT RAIPUR | BANDHAN BANK | 50180004376128 | BDBL0001549 |
Bus Fee: | |||
SSIPMT TRANSPORT RAIPUR | STATE BANK OF INDIA | 33196647153 | SBIN0016903 |
SSIPMT TRANSPORT RAIPUR | BANDHAN BANK | 50180004409068 | BDBL0001549 |
Hostel Fee: | |||
SSIPMT HOSTEL RAIPUR | STATE BANK OF INDIA | 33196658711 | SBIN0016903 |
SSIPMT HOSTEL RAIPUR | BANDHAN BANK | 50180004409618 | BDBL0001549 |
Modes of Fees payment
Students have to depict good moral conduct within and outside the Institute campus. The Director of the Institute reserves the right to remove from the rolls, the name of any student from roll-list or to punish him/her otherwise, for any of the following:
- Bank Transfer - In Favor of - SSIPMT, RAIPUR
- Demand Draft - In Favor of - SSIPMT, RAIPUR,payable at Raipur
-
RTGS/NEFT -
A/C. No. 50180004376128
IFSC Code -BDBL0001549
Bank-BANDHAN BANK,SSIPMT RAIPUR -
Online Transfer (for SBI)(For UPI eg. Phonepe,GooglePay etc.)
A/C. No. 33196508866
IFSC Code - SBIN0016903
Bank Name - State Bank of India Address - Sejbahar, Raipur