Course Outcome 3rd Semester
Subject Code: B000311(014)
Course Outcomes: Mathematics-III
At the end of the course the students should be able to:
CO201.1 | Define (mathematically) Laplace transforms (LT), its properties, Inverse LT. To apply LT to solve ordinary differential equations. |
CO201.2 | Determine solution of linear PDE including Homogeneous, Non- homogeneous PDE and also by method of separation of variables. |
CO201.3 | Understand discrete and continuous probability distribution, to find mean, standard deviation of the distribution. |
CO201.4 | Understand the concept of finite differences and apply Interpolation formulae to obtain values of unknown function for analysis of practical problem. |
CO201.5 | Apply numerical methods to solve initial and boundary value problems appearing in engineering and technology. |
Subject Code: B037312(037)
Course Outcomes: Mechanical Measurements & Metrology
At the end of the course the students should be able to:
CO202.1 | Understand the concepts of Generalized Measurement systems, static & dynamic performance characteristics, calibration and statistical analysis of errors of measurement devices and applications and Advantages of transducers and sensors. |
CO202.2 | Understand the construction, working principle and applications of pressure bourdon tube, Diaphragm and bellows, McLeod gauge and Pirani gauge for pressure measurement. |
CO202.3 | Understand the construction, working principle and applications of strain measuring devices strain gauge, temperature compensation. Strain rosettes and temperature measuring devices bimetallic, thermocouples, thermistors and total radiation and optical pyrometer. |
CO202.4 | Understand the construction, working principle and applications of flow measuring devices such as Variable head meters, hot wire and magnetic meters, ultrasonic flow metersand vibration measuring devices Seismic instruments, vibration pickups and interpret the data acquisition systems. |
CO202.5 | Understand the principle of limit gauges, gauge blocks. straightness, flatness, roundness and circularity, surface texture measurement, interferometry. Comparators, screw threads Measurement, Measurement of Gears tooth. Coordinate measuring machine and their applications. |
Subject Code: B037313(037)
Course Outcomes: Engineering Mechanics
At the end of the course the students should be able to:
CO203.1 | Understand the concept of Rigid body, Force and force systems, Principles of mechanics, composition and resolution of forces, Resultant, types of supports and support reactions, free body diagrams, equilibrium of concurrent forces in a plane, Moment of Force and its Application- Varignon’s Theorem, Parallel forces in a plane, General cases of forces in a plane. Forces in space-Resultant of system of force in space, equilibrium of spatial system of forces. |
CO203.2 | Understand the concept of Friction-Types of friction, Limiting friction, Laws of Friction, Static and Dynamic Friction; Angle of friction, Angle of Repose, Motion of Bodies, wedge friction, ladder friction, rolling friction. Belt and rope friction- length of belt in open and closed belt drives, ratio of tensions, initial tension in belt, power transmitted, condition for maximum power, stress in belt material, V-belt. Screw jack & differential screw jack Virtual Work and Energy Method- Virtual displacements, principle of virtual work for particle and ideal system of rigid bodies, Conservative forces and potential energy (elastic and gravitational), energy equation for equilibrium, Applications of energy method for equilibrium. |
CO203.3 | Analyze the concept of Centroid- Centroid of simple figures from first principle, centroid of composite sections. Area moment of inertia- Definition, Area moment of inertia of plane sections from first principles, Theorems of moment of inertia, Moment of inertia of standard sections and composite sections; Product of inertia: Definition, Product of inertia of plane sections from first principles Displacement of axes, Rotation of axes, Principle axes, Principal moment of inertia. Centre of Gravity & Mass moment inertia - Plate, Cylinder, Cone, Sphere and Composite bodies. |
CO203.4 | Understand the concept of Rectilinear motion of Particle: Displacement, velocity and acceleration instantaneous centre of rotation in plane motion Curvilinear motion of Particle: Rectangular components of velocity, Rectangular components of acceleration, component of motion: Radial and transverse components Kinematics of rigid body: Translation, Rotation, Linear and angular velocity, Linear and angular acceleration in rotation General plane motion: absolute and relative velocity in plane motion. |
CO203.5 | Analyze the D’Alembert’s principle and its applications in plane motion of connected bodies; Work- energy principle and its application in plane motion of connected bodies; Principle of impulse and momentum and its application in plane motion of connected bodies; Impact of Elastic bodies Coefficient of restitution, direct central impact, oblique impact. |
Subject Code: B037314(037)
Course Outcomes: Engineering Thermodynamics
At the end of the course the students should be able to:
CO204.1 | Understand fundamental concept of First law of thermodynamics for open and closed systems. |
CO204.2 | Understand fundamental concept of second law of thermodynamics and its application to heat engine, heat pump and refrigerator and evaluate entropy changes in various process. |
CO204.3 | Understand the concepts of availability and irreversibility in case of open and closed systems. |
CO204.4 | Understand the properties of mixture of ideal non-reactive gases. |
CO204.5 | Calculate thermodynamic properties of pure substances in solid, liquid and vapour phase using steam tables and Molliar diagrams. |
Subject Code: B037315(037)
Course Outcomes: Material Science
At the end of the course the students should be able to:
CO205.1 | Understand the structure of materials with emphasis on crystalline and noncrystalline solid, unit cell and space lattice, crystal structure of metal, Miller indices, crystal Imperfection: Point defects – Interstitial defect, Frankel defect and Schottky defect; Line defects- Edge dislocations, Screw dislocation; Surface defects- Grain boundary, Tilt boundary, Twin boundary and Volume defects- Stacking fault. |
CO205.2 | Understand elasticity, plasticity, ductility, malleability, brittleness, toughness, stiffness, yield strength, resilience, hardness, hardenability, fatigue, creep, and tensile strength of engineering material along with the concepts of deformation of metals. |
CO205.3 | Understand Gibb’s, Hume-Rothery’s, lever arm rule, types of phase equilibrium diagrams, monotectic, eutectic, eutectoid, peritectic and peritectoid system along with allotropy of iron and Iron-Carbon diagram. |
CO205.4 | Understand purpose, advantages, defects in heat treatment, Time-Temperature-Transformation curve, annealing, stress relief, spheroidising, process and full annealing, normalising, hardening, tempering- austempering, martempering, carbuising, nitriding, cyaniding, carbo-nitriding. |
CO205.5 | Understand composition, properties and application of grey, white, malleable, nodular, chilled, alloy and mechanite cast iron, plain carbon, alloy steels, stainless steel, martensitic and ferritic stainless steel, high speed steel, heat resisting alloys, spring steel, muntz metal, cartridge brass, admiralty brass, naval brass, gun metal, phospher bronze, aluminium bronze, copper-nickels alloy, babbit, copper lead alloy, bronze bearing alloy, duralumin, cast aluminium alloy, aluminium silicon alloy. Sintered carbide. |