About Civil Department
The department of Civil Engineering presently offers undergraduate (BE/B.Tech) as well as post graduate program (M.Tech) study program. The curriculum of Civil Engineering covers planning, construction, and maintenance of permanent structures as per Chhattisgarh Swami Vivekananda Technical University, Bhilai (CSVTU) syllabus with its cohesive team of faculty members. In essence, civil engineering is the profession that helps to make the world a more pleasant place to live. The department has well qualified and experienced faculties and state of art laboratories.
Department Vision
To be a pioneer in the field of civil engineering and contribute constructively towards regional, national and global development.
Department Mission
- To create and sustain an academic environment that will equip students with value-based engineering knowledge with broad sets of skills.
- To mould the students with inquisitive attitude that will enable them to apply innovative, creative & ethical thinking.
- To develop competent professionals and enterpreneurs to take the responsibilities and challenges for the betterment of society.
Program Outcomes
PO1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis | Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design & Development of Solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations |
PO4 | Investigations of Complex Problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and Sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and Team Work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long Learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change |
Program Specific Outcomes (PSO's)
By the completion of Civil Engineering program, the student will have the following Program Specific Outcomes
PSO1 | Understanding and applying the knowledge of survey, estimation, and design concerned with civil engineering projects, to undertake supervision of construction projects &assist design consultants in the construction industry. |
PSO2 | Inspiring students to understand the impact of water, wastewater, appropriate use of resources and solid waste management to take a vital role in the execution of activities related to sustainable infrastructural development. |
Program Educational Objectives (PEO's)
PEO1 | Graduates can build up technical & research skills to study civil Engineering problems and be able to effectively apply in practice & deliver innovative solutions. |
PEO2 | Graduates will be capable of working effectively and ethically in a professional environment for sustainable development. |
PEO3 | Graduates will successfully achieve jobs in government and private sector and also develop leadership skill and emerge as an entrepreneur. |
Laboratories
S. No. | Name of the Laboratory | Lab Incharge | Lab Technician |
---|---|---|---|
1 | SURVEYING FIELD WORK | MR. TOSHAN SINGH RATHOUR | MR. RAKESH KUMAR |
2 | FLUID MECHANICS | MR. DIVYARTH MANAS | MR. SANJAY KUMAR PRAJAPATI |
3 | MATERIAL TESTING | MR. TOSHAN SINGH RATHOUR | MR. RAJU LAL SAHU |
4 | TRANSPORTATION ENGINEERING | MR. PARVEZ ALAM | MR. RAJU LAL SAHU |
5 | DRAWING LAB + AUTO CAD | MR. ANURAG WAHANE | MR. RAKESH KUMAR |
6 | SED LAB | MR. HIMANSHU SHRIVASTAVA | MR. RAKESH KUMAR |
7 | ENVIRONMENTAL LAB | MR. DIVYARTH MANAS | MR. PARAS RAM DEWANGAN |
8 | GEOTECH LAB | DR. TARUN KUMAR RAJAK | MR. PARAS RAM DEWANGAN |
9 | CONCRETE LAB | MR. TOSHAN SINGH RATHOUR | RAJU LAL SAHU |
Non-Teaching Staff
S. No. | Name of the Laboratory | Designation | Qualification |
---|---|---|---|
1 | MR. PARAS RAM DEWANGAN | LAB INSTRUCTOR | B.SC |
2 | MR. RAJU LAL SAHU | LAB INSTRUCTOR | DIPLOMA IN CIVIL |
3 | MR. RAKESH KUMAR | LAB INSTRUCTOR | ITI |
4 | MR. NUTAN KUMAR SAHU | DEO | MA,PGDCA |
5 | MR. DUSHYANT SAHU | TECHNICAL ASSISTANT | BE CIVIL ENGG. |
5 | MR. BASANT KUMAR SAHU | PEON | MATRIC |
Project Lab
Departmental Association
I-Tech
The department of Civil Engineering (IT) is having an association name i-tech. This departmental association was shaped in August, 2011. The 2nd, 3rd and 4th years students are involved in the association. On behalf of the association we are conducting the seminars, paper presentations, workshops and association activities. We are conducting the seminars and workshops on emerging technologies like Microsoft Windows Phone-8, Ethical hacking, android, .net, python etc.,
The Objective of this association is to provide some extra technical, logical and industry oriented knowledge apart from regular curriculum. Some points are given below on which we have we are focusing most:
- Team work
- Leadership quality
- Communication Skill
- Technical expo.
- Extra Curricular Activity
Some of the marked Events are listed below:
Year- 2011: online gaming, quiz, extempore, model making (inter branch).
Year- 2012, 2013, 2014: Republic Day Celebration arranged by Dept. of IT.
Year- 2015-16: Online Gaming (NFS, Counter Strike), Template Design, Extempore
Achievements
Departmental Achievements
- IGS STUDENT CHAPTER is established in year 2021 which was second in the Chhattisgarh state.
- Civil Department has MOU with CAD Academy and SAI Design & Software Solutions.
- Total Consultancy work in different civil practices worth around 20.50 Lakh till session 2020-2021.
- Civil Department have successful 100% result in ESE in year 2020,2021.
- The department has 87.9 % passing percentage for the 2013 - 2017 Batch, 82.5 % for 2014-2018 batch and 77.3 % for the 2015-2019 batch.
- A team from civil department has won One Lakh Cash Prize in the National Level Competition – Smart India Hackathon 2022 for the theme “RAPID DECOMPOSITION OF WASTE MATERIALS IN RURAL AREAS”.
- Mission Amrit Sarovar had planned a target to construct or rejuvenateAmrit Sarovar pondsin Raipur for which 15 students from civil department have got about 2 Lakh Rupee as a Paid Internship.
Faculty Achievements
The following faculty has completed their research projects on –
S. No. | Name of Project | Name of Faculty | Amount |
---|---|---|---|
1 | Production of ethanol biofuel and manure by utilizing different types of Agro and animal wastes | Mr. Toshan Singh Rathour | 3 Lakhs |
2 | Effect on properties of Geopolymer Concrete with partial replacement of fine aggregate by Crushed stone dust | Mr. Toshan Singh Rathour | 1.8 Lakhs |
Student Achievements
Newspaper Cutting
Teaching Learning Process
NPTEL Video Lectures
S. No | Course Outline | NPTEL Video link |
---|---|---|
Undergraduate Level NPTEL Videos | ||
1 | Structural Analysis -1 | https://nptel.ac.in/courses/105/105/105105166/ |
2 | Structural Analysis -2 | https://nptel.ac.in/courses/105/101/105101086/ |
3 | Advance Foundation Engineering | https://nptel.ac.in/courses/105/105/105105207/ |
4 | Geotechnical Engineering -1 | https://nptel.ac.in/courses/105/101/105101201/ |
5 | Fluid Mechanics | https://nptel.ac.in/courses/105/103/105103192/ |
6 | Engineering Geology | https://nptel.ac.in/courses/105/105/105105106/ |
7 | Transportation Engineering -II | https://nptel.ac.in/courses/105/107/105107123/ |
Postgraduate Level NPTEL Videos | ||
1 | Structural Dynamics | https://nptel.ac.in/courses/105/106/105106151/ |
2 | Earthquake Engineering | https://nptel.ac.in/courses/105/101/105101004/ |
3 | Finity Element Analysis | https://nptel.ac.in/courses/105/106/105106051/ |
Patents
S. No. | Title of Patent | Type of Patent | Country | Patent Holder | Status |
---|---|---|---|---|---|
1 | Composition And Process for Preparation of Sub-Base Material for Mine Haul Road Construction | Utility | Indian | Dr. Tarun Kumar Rajak | Granted |
2 | Smart Device for Remote Patient Monitoring Using Artificial Intelligence | Design | AUSTRALIAN | Mr. Toshan Singh Rathour | Published |
3 | Earthquake-Proof Study Table | Design | Indian | Mr. Divyarth Manas | Registered |
4 | Smart Sensor-based Communication Device | Design | Indian | Mr. Rajan Kumar Singh | Registered |
5 | Shipping Pallet | Design | Indian | Mr. Anurag Wahane, Ms Barkha Verma , Mr. Anant Kumar | Registered |
Publications
Research & Development
Available Research Supervisors
S. No. | Name | Designation |
---|---|---|
1 | Dr. Alok Kumar Jain | Professor & Principal, SSIPMT, Raipur |
2 | Dr. Tarun Kumar Rajak | HOD, Civil Engineering Department, SSIPMT, Raipur |
List of Available Softwares
S. No. | Name of software | License Category |
---|---|---|
1. | Autodesk AutoCAD | Educational |
2. | Autodesk Revit | Educational |
3. | Bentley STAAD Pro. | Educational |
4. | Bentley Plaxis 2D | Educational |
5. | Mendeley Reference Manager | Open-Access |
6. | Md Solids | Open-Access |
7. | QGIS | Open-Access |
8. | iThenticate -Turintin (Plagiarism Checker) | Purchased |
9. | SPSS | Purchased |
10. | EPANET | Open-Access |
11. | MIDAS (CIVIL) | Student Version |
MOUs
Details of Institutional MOU
S. No. | Name of the Organization | Category | Year of Signing MOU | Duration of MOU |
---|---|---|---|---|
1 |
Government Engineering Institute, Raipur (C.G.) |
Institutional |
10/06/2024 |
- |
2 |
Shriram Institute Technology Business Incubator, Delhi |
Institutional |
29/07/2023 |
3 Year |
3 |
Kalinga University, Naya Raipur |
Institutional |
13/04/2023 |
5 Year |
4 |
Maharaja Agrasen International Institute, Samta Colony, Raipur |
Institutional |
18/03/2023 |
2 Year |
5 |
Dr. C.V. Raman University Kota, Bilaspur (C.G.) |
Institutional |
08/02/2023 |
3 Year |
6 |
IIT, Bhilai, Innovation and Technology Foundation |
Institutional |
23/02/2022 |
5 Year |
Details of Industrial MOU
S. No. | Name of the Organization | Category | Year of Signing MOU | Duration of MOU |
---|---|---|---|---|
1 |
RAYS IT & DESIGN WORLD |
Industrial |
16/02/2024 |
3 Years |
2 |
CAD Brain |
Industrial |
13/07/2023 |
3 Years |
3 |
Everex Tech Pvt. Ltd., Raipur |
Industrial |
03/07/2023 |
3 Years |
4 |
Jayasawal Neco Industries Limited, Raipur |
Industrial |
16/09/2022 |
3 Years |
5 |
Ganesh Bakers Private Limited, Raipur |
Industrial |
16/09/2022 |
3 Years |
6 |
Confederation of Indian Industry (Young Indians), Aditya Mundra, chair youngindians Raipur |
Industrial |
08/04/2022 |
3 Years |
7 |
Sai Design & Software Solution |
Industrial |
23/12/2021 |
3 Years |
8 |
Simplex Casting Ltd. |
Industrial |
01/06/2017 |
|
9 |
DAGA STEEL CORPORATION |
Industrial |
03/03/2017 |
|
10 |
NEO TECH Engineering |
Industrial |
30/01/2017 |
|
11 |
KALPA TARU Power Transmission Limited |
Industrial |
13/01/2017 |
Sponsored Projects
Grants received from Government and non-governmental agencies for research projects / endowments in the institution (INR in Lakhs)
S. No. | Name of the research project/ endowment | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned (in Lakhs) | Duration of the project | Name of the Funding Agency | Type (Government/non-Government) | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | AICTE-IDEA Lab | Dr. Alok Jain | Civil Engineering | 2021-22 | 35.61 | 2 years | AICTE-MHRD, Govt. of India | Government | |
2 | Kalpataru Project | Dr. Alok Jain | Civil Engineering | 2021-22 | 1.00 | 3 months | Sambhav Foundation | Non-Government | |
3 | Production of ethanol biofuel and manure by utilizing different types of agro and animal waste | Mr. Manish Sakhlecha | Civil Engineering | 2019-20 | 3.00 | 2 years | CSVTU TEQIP-III | Government | CSVTU/CRP/TEQIP-III/38/Date 17/08/2019 |
4 | Assessment of environmental footprint of building from life cycle perspective in context of Indian building sector | Mr. Manish Sakhlecha | Civil Engineering | 2019-20 | 2.50 | 2 years | CSVTU TEQIP-III | Government | CSVTU/CRP/TEQIP-III/38/Date 17/08/2019 |
5 | Effect on properties on geo-polymer concrete with particle replacement of fine aggregate by crusher stone | Mr. Toshan Singh Rathour | Civil Engineering | 2019-20 | 1.80 | 2 years | CSVTU TEQIP-III | Government | CSVTU/CRP/TEQIP-III/38/Date 17/08/2019 |
Consultancy Details
Financial Year 2019-20 to 2023-24
S. No. | Financial Year | Amount |
---|---|---|
1 | 2023-24 | ₹ 1,13,722.00 |
2 | 2022-23 | ₹ 5,84,325.00 |
3 | 2021-22 | ₹ 29,518.00 |
4 | 2020-21 | ₹ 15,43,968.00 |
5 | 2019-20 | ₹ 3,67,790.00 |
Grand Total | ₹ 26,39,323.00 |
Material Testing Lab & Concrete Technology Lab
List of Major Equipment’s
S. No. | Name of Equipments | Company Name | No. of Equipments |
---|---|---|---|
1 | Mixer Machine | Aimil Ltd. | 1 |
2 | Compression Testing Machine 10Tonne | Aimil Ltd. | 1 |
3 | Veebee Machine | Chetak Enterprises | 1 |
4 | Compaction Factor | Chetak Enterprises | 1 |
5 | Autoclave | Chetak Enterprises | 1 |
6 | Tensile Testing Machine | Aimil Ltd. | 1 |
7 | Sieve Shaker Machine | Chetak Enterprises | 1 |
8 | Compression Testing machine 20Tonne Digital | Chetak Enterprises | 1 |
Transportation Engineering Lab
List of Major Equipment’s
S. No. | Name of Equipments | Company Name | No. of Equipments |
---|---|---|---|
1 | Ductility Testing Machine | Chetak Enterprises | 1 |
2 | Impact Testing Machine | Chetak Enterprises | 1 |
3 | Los angeles Abrasion test machine | Chetak Enterprises | 1 |
4 | Benkelman beam Apparatus | Chetak Enterprises | 1 |
5 | Oven | Chetak Enterprises | 1 |
6 | Sieve shaker | Chetak Enterprises | 1 |
7 | Marshall stability test Apparatus | Chetak Enterprises | 1 |
8 | Standard Penetrometer | Chetak Enterprises | 1 |
Geotech Engineering Lab
List of Major Equipment’s
S. No. | Name of Equipments | Company Name | No. of Equipments |
---|---|---|---|
1 | Triaxial Apparatus | Chetak Enterprises | 1 |
2 | CBR Apparatus | Chetak Enterprises | 1 |
3 | Direct Shear test Apparatus | Chetak Enterprises | 1 |
4 | UCS Apparatus | Chetak Enterprises | 1 |
5 | Standard Penetration Test Soil SPT | B.R. Instruments | 1 |