Course Outcome 7th Semester
Subject Code: D037711(037)
Course Outcomes: Design of Transmission System
At the end of the course the students should be able to:
CO401.1 | Understand Gears, Gear Drives, Classification of Gears, Selection of type of Gears Spur Gears: Law of Gearing, Force Analysis, Gear Tooth Failures, Selection of Material, Number of Teeth, Face Width, Beam Strength of Gear Tooth, Effective Load on Gear Tooth, Estimation of Module Based on Wear Strength, Lewis equation, Gear Design for Maximum Power Transmitting Capacity, Gear Lubrication. |
CO401.2 | Understand Helical Gears: Helical Gears, Terminology of Helical Gears, Virtual Number of Teeth, Tooth Proportions, Force Analysis, Beam Strength of Helical Gears, Effective Load on Gear Tooth, Wear Strength of Helical Gears. Bevel Gears: Bevel Gears, Terminology of Bevel Gears, Force analysis, Beam strength of Bevel Gears, Wear Strength of Bevel Gears, Effective Load on Gear Tooth. |
CO401.3 | Understand Spring: Spring materials and their mechanical properties, Equation for stress and deflection, Helical coil Springs of circular section for tension, Compression and torsion, Dynamic loading, Fatigue loading, Wahl line, Leaf spring and laminated spring. Brakes: Energy equation, Types of brakes, Block brake, Band brake, Disk brake, Thermal consideration. |
CO401.4 | Understand Bearings - Rolling Contact Bearings: Types of ball and roller bearings, selection of bearing for radial and axial load, bearing life, methods for selection of bearings for cyclic load ,Reliability of bearings , Bearing failure causes and remedies. Sliding Contact Bearings: Modes of lubrication, viscosity , Petroff”s equation and McKee”s curve, , Hydrodynamic theory of lubrication, Journal Bearing design – Selection of parameters, Sommerfeld number, heat balance, self-contained bearings, bearing materials. |
CO401.5 | Understand Chain Drives: Chain drives, roller chains, geometric relationships, designation, dimensions of chain components, polygonal effect, selection of roller chain, power rating of roller chains. Belt Drives: Flat and V-belts, belt constructions, geometrical relationships for length of the belt, analysis of belt tensions, condition for maximum power, selection of flat & V-belts, adjustment of belt tensions. |
Subject Code: D037712(037)
Course Outcomes: Refrigeration & Air-conditioning
At the end of the course the students should be able to:
CO402.1 | Acquire concepts of Refrigerator, Heat pump, vapour compression refrigeration system and analyse it through P-h and T-S diagram, Understand Liquid vapour heat exchanger, Actual refrigeration cycles and effects of operating conditions |
CO402.2 | Understand Carnot cycle with gas, Brayton cycle, reversed Brayton cycle and calculate the Coefficient of performance for Basic refrigeration cycle, boot strap, regenerative type air craft refrigeration cycle |
CO402.3 | Understand the working of Simple Vapour absorption system, Electrolux Refrigerator, Lithium Bromide Absorption Refrigeration System, Understand types, properties, applications of refrigerants and their related environmental issues along with types and working of compressor, condenser, evaporator and expansion devices |
CO402.4 | Understand the psychometric relation, processes and calculation of psychometric properties for Sensible heating, sensible cooling, Humidification, dehumidification, cooling and adiabatic humidification, cooling and humidification by water injection, heating and humidification, humidification by steam injection. Adiabatic chemical dehumidification, adiabatic mixing of air streams along with the mechanism of human comfort |
CO402.5 | Calculate the cooling load for air conditioning, RSHF, ERSHF, GSHF and selection of air conditioning apparatus along with study of Central, split and window air conditioning system. |
Subject Code: D037713(037)
Course Outcomes: Automation in Manufacturing
At the end of the course the students should be able to:
CO403.1 | Understand Need of automation, Current trends, CAD, CAM, CIM; Rigid automation: Part handling, Machine tools. Flexible automation: Computer control of Machine Tools and Machining Centers, NC and NC part programming, CNC-Adaptive Control, Automated Material handling. Assembly, Flexible fixturing. |
CO403.2 | Understand Computer Aided Design: Fundamentals of CAD - Hardware in CAD-Computer Graphics Software and Data Base, Geometric modeling for downstream applications and analysis methods. |
CO403.3 | Understand Computer Aided Manufacturing: CNC technology, PLC, Micro-controllers, CNC-Adaptive Control |
CO403.4 | Understand Low cost automation: Mechanical & Electro mechanical Systems, Pneumatics and Hydraulics, Illustrative Examples and case studies. |
CO403.5 | Understand Introduction to Modeling and Simulation: Product design, process route modeling, Optimization techniques, Case studies & industrial applications. |
Subject Code: D037731(037)
Course Outcomes: Machine Tool Technology
At the end of the course the students should be able to:
CO404.1 | Understand the types, requirements, specifications and applications of cutting tool and geometry of single point cutting tool in the context of tool angles, tool angle specification systems- American Standard Association, Orthogonal Rake System, Normal Rake System and their inter-relationships, Acquire knowledge on theories of metal cutting, chip formation, types of chips, chip breakers, Orthogonal and Oblique cutting and Calculations for velocity relations, stress and strain in the chip, and power and energy requirement in metal cutting operation. |
CO404.2 | Understand the concepts of machinability, mechanism of tool failure, tool wear mechanism, tool life, Taylor’s tool life equation, machinability index, factors affecting machinability, Sources and distributions of heat and temperature measurement in metal cutting, types and functions of cutting fluid. |
CO404.3 | Design of Lathe bed - material and construction feature, bed section, force analysis under headstock, tail stock, torque analysis of lathe bed, design for torsional rigidity, use of reinforcing stiffener in lathe bed, Design of guide ways with material and construction features and understand the concepts of overturning diagram and antifriction guide ways. |
CO404.4 | Acquire knowledge on drives in machine tool, selection of maximum and minimum cutting speeds, speed loss, kinematic advantage of Geometric progression over arithmetic progression, kinematic diagrams for speed gear box and design of 6, 9, 12 and 18 gear box. |
CO404.5 | Design of feed gear box for longitudinal and cross feed and for thread cutting and understand elements of feed gear box, Norton’s drive, draw key drive and Meander’s drive, Acquire knowledge on geometrical checks, measuring equipment for testing, acceptance test for lathe and radial drilling machines. |
Subject Code: D000706(076)
Course Outcomes: Technology Management
At the end of the course the students should be able to:
CO405.1 | Understand definition, types, characteristics and management of technology, technological environment and role of science and technology in development of India. |
CO405.2 | Understand definition, components, process, product, process and system innovation and its comparison with invention. |
CO405.3 | Understand the product design for manufacturing with the help of reducing component cost, support cost and designing for assembly of the product, principle and planning for effective prototyping. |
CO405.4 | Understand technology diffusion, dynamics and its mechanism, Understand types, models and formulation of technology strategy, Understand the definition of technology intelligence, scanning, process, monitoring, forecasting, assessment and audit of technology. |
CO405.5 | Understand acquisition, technology transfer, general agreement on tariffs and trade and intellectual property rights. |